Data study
Data breaches by sector
Data breaches grouped by the affected organization’s sector.
| Sector | Breaches | Records exposed |
|---|---|---|
| Other | 30,041 | 18.2B |
| Manufacturing | 59 | 0 |
| Technology | 57 | 0 |
| Not Found | 50 | 0 |
| Business Services | 49 | 0 |
| Healthcare | 40 | 0 |
| Financial Services | 32 | 0 |
| Professional Services | 21 | 0 |
| Agriculture And Food Production | 19 | 0 |
| Consumer Services | 17 | 0 |
| Education | 16 | 0 |
| Retail & E-Commerce | 13 | 0 |
| Energy & Utilities | 11 | 0 |
| Transportation/Logistics | 10 | 0 |
| Hospitality And Tourism | 9 | 0 |
| Hospitality | 7 | 0 |
| Construction | 7 | 0 |
| Telecommunication | 7 | 0 |
| Government & Defense | 6 | 0 |
| Transportation | 5 | 0 |
Are you in any of these breaches?
Check your email against 15.4B breach records, free — run a scan on GalaxyWarden.
Check your email against 15.4B breach records, free — run a scan on GalaxyWarden.
Methodology: figures are aggregated from breaches tracked in the RecentBreaches database, grouped by incident month. Free to cite with attribution to RecentBreaches.
More: all studies · monthly reports.