Data study
Data breach incidents by sector
Tracked data-exposure incidents grouped by the named organisation’s sector. Counts include unverified listings posted by ransomware and extortion groups, which make up most of this corpus — read them as incidents reported or claimed in a sector, not as confirmed breaches.
| Sector | Incidents tracked | Records reported |
|---|---|---|
| Other | 35,002 | 18.6B |
| Manufacturing | 206 | 0 |
| Not Found | 175 | 0 |
| Technology | 168 | 0 |
| Healthcare | 128 | 0 |
| Professional Services | 119 | 0 |
| Financial Services | 79 | 0 |
| Retail & E-Commerce | 64 | 0 |
| Business Services | 49 | 0 |
| Agriculture And Food Production | 44 | 0 |
| Education | 39 | 0 |
| Energy & Utilities | 39 | 0 |
| Transportation | 32 | 0 |
| Hospitality | 29 | 0 |
| Government & Defense | 26 | 0 |
| Consumer Services | 17 | 0 |
| Transportation/Logistics | 10 | 0 |
| Hospitality And Tourism | 9 | 0 |
| Construction | 8 | 0 |
| Telecommunication | 7 | 0 |
Are you in any of these breaches?
Check your email against 15.4B breach records, free — run a scan on GalaxyWarden.
Check your email against 15.4B breach records, free — run a scan on GalaxyWarden.
Methodology: figures are aggregated from breaches tracked in the RecentBreaches database, grouped by incident month. Free to cite with attribution to RecentBreaches.
More: all studies · monthly reports.