Data study
The biggest data breaches ever recorded
The largest data breaches by number of records exposed, from the RecentBreaches database.
| # | Breach | Records |
|---|---|---|
| 1 | Synthient Credential Stuffing Threat Data Data Breach (2025) | 2.0B |
| 2 | Collection #1 | 772.9M |
| 3 | Verifications.io | 763.1M |
| 4 | Onliner Spambot | 711.5M |
| 5 | Data Enrichment Exposure From PDL Customer Data Breach (2019 | 622.2M |
| 6 | Exploit.In | 593.4M |
| 7 | 509.5M | |
| 8 | Anti Public Combo List | 458.0M |
| 9 | River City Media Spam List | 393.4M |
| 10 | Combolists Posted to Telegram | 361.5M |
| 11 | MySpace | 359.4M |
| 12 | ALIEN TXTBASE Stealer Logs | 284.1M |
| 13 | Not SOCRadar | 282.5M |
| 14 | Instructure | 280.0M |
| 15 | Wattpad | 268.8M |
| 16 | NetEase | 234.8M |
| 17 | Deezer | 229.0M |
| 18 | Cit0day | 226.9M |
| 19 | Twitter (200M) | 211.5M |
| 20 | Synthient Stealer Log Threat Data | 183.0M |
| 21 | Zynga | 172.9M |
| 22 | Adult FriendFinder (2016) | 169.7M |
| 23 | 164.6M | |
| 24 | Dubsmash | 161.7M |
| 25 | Adobe | 152.4M |
Are you in any of these breaches?
Check your email against 15.4B breach records, free — run a scan on GalaxyWarden.
Check your email against 15.4B breach records, free — run a scan on GalaxyWarden.
Methodology: figures are aggregated from breaches tracked in the RecentBreaches database, grouped by incident month. Free to cite with attribution to RecentBreaches.
More: all studies · monthly reports.