Data study
The biggest data breaches ever recorded
The largest data-exposure incidents by number of records, from the RecentBreaches database. Most are indexed in a public breach database, so the records themselves are established even where the company never issued a statement.
1 of the 25 rows below is marked claimed: the record count there is the figure an extortion group published about its own alleged theft, which nobody has verified.
| # | Breach | Records | Record count |
|---|---|---|---|
| 1 | Synthient Credential Stuffing Threat Data Data Breach (2025) | 2.0B | corroborated |
| 2 | Collection #1 | 772.9M | corroborated |
| 3 | Verifications.io | 763.1M | corroborated |
| 4 | Onliner Spambot | 711.5M | corroborated |
| 5 | Data Enrichment Exposure From PDL Customer Data Breach (2019 | 622.2M | corroborated |
| 6 | Exploit.In | 593.4M | corroborated |
| 7 | 509.5M | corroborated | |
| 8 | Anti Public Combo List | 458.0M | corroborated |
| 9 | River City Media Spam List | 393.4M | corroborated |
| 10 | Combolists Posted to Telegram | 361.5M | corroborated |
| 11 | MySpace | 359.4M | corroborated |
| 12 | ALIEN TXTBASE Stealer Logs | 284.1M | corroborated |
| 13 | Not SOCRadar | 282.5M | corroborated |
| 14 | Instructure | 280.0M | claimed |
| 15 | Wattpad | 268.8M | corroborated |
| 16 | NetEase | 234.8M | corroborated |
| 17 | Deezer | 229.0M | corroborated |
| 18 | Cit0day | 226.9M | corroborated |
| 19 | Twitter (200M) | 211.5M | corroborated |
| 20 | Synthient Stealer Log Threat Data | 183.0M | corroborated |
| 21 | Zynga | 172.9M | corroborated |
| 22 | Adult FriendFinder (2016) | 169.7M | corroborated |
| 23 | 164.6M | corroborated | |
| 24 | Dubsmash | 161.7M | corroborated |
| 25 | Adobe | 152.4M | corroborated |
Are you in any of these breaches?
Check your email against 15.4B breach records, free — run a scan on GalaxyWarden.
Check your email against 15.4B breach records, free — run a scan on GalaxyWarden.
Methodology: figures are aggregated from breaches tracked in the RecentBreaches database, grouped by incident month. Free to cite with attribution to RecentBreaches.
More: all studies · monthly reports.